Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Title |
|---|---|---|
| Young Scholars Program | ||
| Disability: Rheumatic Disease (Canada Only) | $2,500 | Feb 18 |
| https://www.takeapaincheck.com/scholarship Report Changes | ||
| Varun Bhaskaran (WAS) Scholarship Program of IDF | ||
| Disability: Immune Deficiency | N/A | May 31 |
| http://primaryimmune.org/services/idf-academic-scholarship-programs/ Report Changes | ||
| USS Donald & Mary Ellen Passantino Scholarship for Students with Disabilities | ||
| Disability: Any Disability | $1,000 | Apr 4 |
| http://www.usscuny.org/#!scholarships/cfvg Report Changes | ||
| United States Association of Blind Athletes (USABA) Copeland Scholarship | ||
| Disability: Blind & Visually Impaired | $500 | Jul 31 |
| http://usaba.org/index.php/membership/copeland-scholarship/ Report Changes | ||
| UCB Family Epilepsy Scholarship Program™ | ||
| Disability: Epilepsy | $5,000 | Apr 11 |
| https://ucbepilepsyscholarship.com/default.aspx Report Changes | ||
| TranscriptionServices.com Scholarship | ||
| Disability: Deaf & Hard of Hearing | $500 | Jun 1 |
| https://www.transcriptionservices.com/scholarship Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - September Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Sep 30 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - March Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Mar 31 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - June Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Jun 30 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - December Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Dec 31 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
