Any Disability Scholarships
Scholarship Title | Award | Due 39 sorted by Deadline |
---|---|---|
Joe Cleres Memorial Scholarship | ||
Disability: Any Disability | $500-$2,000 | Feb 28 |
http://newoutlookpioneers.net/members-scholarships/ Report Changes | ||
KJK Special Education Scholarship | ||
Disability: Any Disability (Special Ed) | $1,000 | Feb 28 |
https://studentdefense.kjk.com/special-education-scholarship/ Report Changes | ||
Microsoft disAbility Scholarship | ||
Disability: Any Disability | $5,000 | Mar 15 |
https://www.microsoft.com/en-us/diversity/programs/microsoftdisabilityscholarship.aspx Report Changes | ||
Newcombe Scholarships for Students With Disabilities | ||
Disability: Any Disability | $500-$3,500 | Mar 23 |
http://www.newcombefoundation.org/scholarship_swd.html Report Changes | ||
2022 Breaking the Stigma Scholarship | ||
Disability: Any Disability | $1,000 | Mar 31 |
https://amicuslegalgroup.com/2022-breaking-the-stigma-scholarship/ Report Changes | ||
Ability Center of Greater Toledo Scholarships | ||
Disability: Any Disability (Ohio & Michigan Only) | N/A | Mar 31 |
http://www.abilitycenter.org/we-can-help/living-with-a-disability/center-resources/scholarship-application/ Report Changes | ||
Incight Scholarships for Students With Disabilities | ||
Disability: Any Disability | $500-$1,500 | Apr 1 |
http://incight.org/education/scholarship Report Changes | ||
John Weir Academic Scholarship for College-Bound Seniors with Disabilities | ||
Disability: Any Disability (Michigan Only) | $50-$500 | Apr 1 |
http://www.annarborcil.org/offices/youth/academic-scholarship-program/ Report Changes | ||
USS Donald & Mary Ellen Passantino Scholarship for Students with Disabilities | ||
Disability: Any Disability | $1,000 | Apr 4 |
http://www.usscuny.org/#!scholarships/cfvg Report Changes | ||
BMO Capital Markets Lime Connect Equity Through Education Scholarship for Students with Disabilities | ||
Disability: Any Disability | $5,000-$10,000 | Apr 9 |
https://www.limeconnect.com/programs/page/bmo-capital-markets-lime-connect-equity-through-education-scholarship Report Changes | ||
Page: 1 2 3 4 |