Any Disability Scholarships
Scholarship Title | Award | Due 40 sorted by Deadline |
---|---|---|
disABLEDperson.com National Scholarships for College Students with Disabilities | ||
Disability: Any Disability | $2,000 | Varies |
https://www.disabledperson.com/scholarships/info Report Changes | ||
TD Bank Group Lime Connect Canada Scholarship Program | ||
Disability: Any Disability (Canada Only) | $2,500 | Varies |
http://www.limeconnect.com/opportunities/page/td-bank-group-lime-connect-canada-scholarship-program Report Changes | ||
Able Flight Training Scholarships | ||
Disability: Any Disability | N/A | Dec 31 |
http://ableflight.org/scholarships Report Changes | ||
Injury Lawyer News Annual Disability Scholarship | ||
Disability: Any Disability | $500 | Dec 31 |
http://injurylawyer-news.com/scholarship Report Changes | ||
Reliving Mobility - Comedy & Disability Scholarship Program | ||
Disability: Any Disability | $350 | Dec 15 |
https://www.relivingmobility.com/pages/comedy-disability-scholarship-program Report Changes | ||
NHLBI Individual Pre-Doctoral Fellowships - December Deadline | ||
Disability: Any Disability (Doctoral Students) | N/A | Dec 13 |
http://www.nhlbi.nih.gov/research/training/programs/predoctoral/nrsa-diversity-parent-f31 Report Changes | ||
Google Lime Scholarship Program for Students with Disabilities (Spring Term) | ||
Disability: Any Disability | $5,000-$10,000 | Dec 12 |
https://limeconnect.com/awards/google-lime-scholarship/ Report Changes | ||
PwC Lime Scholarship | ||
Disability: Any Disability | $4,000 | Dec 9 |
https://www.limeconnect.com/pwclimescholarship Report Changes | ||
Foundation for Science & Disability Grant Fund | ||
Disability: Any Disability | $1,000 | Dec 1 |
http://www.stemd.org/ Report Changes | ||
Kopfler & Hermann Overcoming Adversity Scholarship | ||
Disability: Any Disability | $1,000 | Nov 30 |
https://kopflerhermann.com/2024-overcoming-adversity-scholarship/ Report Changes | ||
Page: 1 2 3 4 |