Disability Scholarships
Scholarship Title | Award | Due 188 sorted by Title |
---|---|---|
Gabriel's Foundation of HOPE College Scholarships - July Deadline | ||
Disability: Any Disability | $500 | Jul 1 |
http://www.gabeshope.org/resources/scholarships/ Report Changes | ||
Fred Scheigert Scholarship Program | ||
Disability: Blind & Visually Impaired | $3,000 | Mar 1 |
http://www.cclvi.org/scholarships-and-awards Report Changes | ||
Fred J. Epstein Youth Achievement Award by Smart Kids with Learning Disabilities® | ||
Disability: Learning Disability | $1,000 | Feb 15 |
http://www.smartkidswithld.org/2016-youth-achievement-award-launched/ Report Changes | ||
Foundation for Science & Disability Grant Fund | ||
Disability: Any Disability | $1,000 | Dec 1 |
http://www.stemd.org/ Report Changes | ||
Federal Aid for Students with Intellectual Disabilities | ||
Disability: Learning Disability | N/A | N/A |
https://studentaid.gov/understand-aid/eligibility/requirements/intellectual-disabilities Report Changes | ||
Factor Support Network & Matrix Health Group Scholarships | ||
Disability: Bleeding Disorder | $1,000 | Aug 1 |
http://factorsupportnetwork.com/english/what-we-offer/scholarship-program/ Report Changes | ||
Exercise for Life Athletic Scholarship by Boomer Esiason Foundation | ||
Disability: Cystic Fibrosis | $10,000 | Jun 10 |
https://www.esiason.org/cf-living/scholarships/exercise-for-life-athletic-scholarship Report Changes | ||
Exceptional Star of the Year Award by Global Down Syndrome Foundation | ||
Disability: Down Syndrome | $5,000 | Mar 24 |
http://www.globaldownsyndrome.org/programs-conferences-grants/programs/salute-the-stars/ Report Changes | ||
Eric Martinez Memorial Scholarships by UPS for DownS | ||
Disability: Down Syndrome | $2,500 | Jun 1 |
http://www.upsfordowns.org/support/Scholarships.aspx Report Changes | ||
Eric Dostie Memorial College Scholarship | ||
Disability: Bleeding Disorder | $1,000 | Mar 1 |
http://www.nufactor.com/EricDostieMemorial.aspx Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |