Disability Scholarships
Scholarship Title | Award | Due 190 sorted by Title |
---|---|---|
National Help America See Scholarship | ||
Disability: Blind & Visually Impaired | $500 | Mar 27 |
https://www.foundationforsightandsound.org/national-scholarships.php Report Changes | ||
National Help America See Low Vision Scholarship | ||
Disability: Blind & Visually Impaired | $500 | Mar 27 |
https://www.foundationforsightandsound.org/national-scholarships.php Report Changes | ||
National Federation of the Blind Scholarship Program | ||
Disability: Blind & Visually Impaired | $3,000-$12,000 | Mar 31 |
https://nfb.org/scholarships Report Changes | ||
National Collegiate Cancer Foundation Survivor Scholarship Program | ||
Disability: Cancer | $1,000 | May 15 |
http://collegiatecancer.org/scholarships/ Report Changes | ||
Mouse Hole Scholarships by Blind Mice, Inc. | ||
Disability: Blind & Visually Impaired | $1,000-$2,000 | Varies |
https://www.blindmicemegamall.com/bmm/shop/Mouse_Hole_Scholarships Report Changes | ||
Moebius Syndrome Scholarship - Kaela Anderson Memorial Foundation | ||
Disability: Moebius Syndrome | N/A | N/A |
http://www.kamf.org/scholarship_information Report Changes | ||
Mobility Disability Scholarship - Karman Healthcare Scholarship Fund | ||
Disability: Physical Disability | $500 | Sep 1 |
http://www.karmanhealthcare.com/scholarships/ Report Changes | ||
Microsoft disAbility Scholarship | ||
Disability: Any Disability | $5,000 | Mar 15 |
https://www.microsoft.com/en-us/diversity/programs/microsoftdisabilityscholarship.aspx Report Changes | ||
Michigan Cerebral Palsy Attorneys Achievements & Abilities Scholarship | ||
Disability: Cerebral Palsy | $1,000 | Jul 31 |
http://www.michigancerebralpalsyattorneys.com/scholarship/ Report Changes | ||
Mental Health System Reform Scholarship | ||
Disability: Mental Health | $1,000 | Feb 28 |
https://sccriminallaws.com/2020-scholarship/ Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |