Disability Scholarships
Scholarship Title | Award | Due 188 sorted by Title |
---|---|---|
Cochlear Anders Tjellstrom Scholarship | ||
Disability: Deaf & Hard of Hearing | $2,000 | Sep 30 |
http://www.cochlear.com/wps/wcm/connect/us/recipients/baha-4/baha-4-support-and-community/scholarships/scholarship-details/scholarships Report Changes | ||
Cleft Palate Foundation College Scholarships | ||
Disability: Cleft Palate | $500 | Nov 1 |
http://www.cleftline.org/parents-individuals/awards-scholarships/college-scholarships/ Report Changes | ||
Claude S. Weiler Scholarship for Amputee College Students | ||
Disability: Physical Disability | N/A | Aug 31 |
http://nationalamputation.org/scholar1.html Report Changes | ||
Christine H. Eide Memorial Scholarship | ||
Disability: Blind & Visually Impaired | $500 | Sep 2 |
http://www.chegg.com/scholarships/christine-h-eide-memorial-scholarship Report Changes | ||
Christian Record Services for the Blind Scholarships | ||
Disability: Blind & Visually Impaired | N/A | Apr 1 |
http://services.christianrecord.org/scholarships/index.php Report Changes | ||
Chad Stovall Memorial Scholarship at Western Illinois University | ||
Disability: Learning Disability | $500 | May 15 |
http://www.wiu.edu/student_services/disability_resource_center/pdf/ChadStovallMemorialScholarship.pdf Report Changes | ||
CCLVI Dr. Sam Genensky Video Magnification Award | ||
Disability: Blind & Visually Impaired | N/A | Apr 20 |
http://www.cclvi.org/scholarships-and-awards Report Changes | ||
Carolyn Wilson Dialysis Patient Scholarship Program | ||
Disability: Chronic Kidney Disease | $5,000 | Jul 29 |
http://www.kidneyfund.org/financial-assistance/scholarships/ Report Changes | ||
Cancer Survivors' Fund Scholarship | ||
Disability: Cancer | N/A | Mar 17 |
http://www.cancersurvivorsfund.org/ScholarshipEligibilityRequirements.htm Report Changes | ||
Cancer for College Scholarships | ||
Disability: Cancer | $1,000-$5,000 | Jan 31 |
http://www.cancerforcollege.org/application.html Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |