Disability Scholarships
Scholarship Title | Award | Due 189 sorted by Title |
---|---|---|
Ruby's Rainbow Scholarships | ||
Disability: Down Syndrome | $3,000 | May 6 |
https://rubysrainbow.org/apply-now/ Report Changes | ||
Roy Cooper Memorial Scholarship by Learning Disabilities Association of Ontario | ||
Disability: Learning Disability (Ontario Only) | $1,000 | Jun 17 |
http://www.ldao.ca/ldao-services/ldao-scholarships-bursaries/ Report Changes | ||
Rosemary Quigley Memorial Scholarship by Boomer Esiason Foundation | ||
Disability: Cystic Fibrosis | $500-$2,000 | Jun 17 |
https://www.esiason.org/cf-living/scholarships/rosemary-quigley-memorial-scholarship Report Changes | ||
Rimington Trophy Scholarship by Boomer Esiason Foundation | ||
Disability: Cystic Fibrosis | $1,000-$2,000 | Jun 24 |
https://www.esiason.org/cf-living/scholarships/rimington-trophy-scholarship Report Changes | ||
Rent A Knee Walker Scholarship Fund | ||
Disability: Physical Disability | $250 | Sep 1 |
https://www.rentakneewalker.com/scholarship Report Changes | ||
Reliving Mobility - Comedy & Disability Scholarship Program | ||
Disability: Any Disability | $350 | Dec 15 |
https://www.relivingmobility.com/pages/comedy-disability-scholarship-program Report Changes | ||
Ralph G. Norman Scholarship by Learning Disabilities Association of Arkansas | ||
Disability: Learning Disability (Arkansas Only) | $2,000 | Mar 31 |
http://www.ldarkansas.org/norman.cfm Report Changes | ||
PwC Lime Scholarship | ||
Disability: Any Disability | $4,000 | Dec 9 |
https://www.limeconnect.com/pwclimescholarship Report Changes | ||
Paralyzed Veterans of America Scholarship Program | ||
Disability: Physical Disability | $1,000 | Jun 17 |
http://www.pva.org/site/c.ajIRK9NJLcJ2E/b.6305559/k.FBA1/Scholarship_Program.htm Report Changes | ||
P. Buckley Moss Endowed Scholarship | ||
Disability: Learning Disability | $1,000 | Mar 31 |
http://mossfoundation.org/scholarships-awards-and-grants/p-buckley-moss-endowed-scholarship Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |