Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Deadline |
|---|---|---|
| National Federation of the Blind Scholarship Program | ||
| Disability: Blind & Visually Impaired | $3,000-$12,000 | Mar 31 |
| https://nfb.org/scholarships Report Changes | ||
| P. Buckley Moss Endowed Scholarship | ||
| Disability: Learning Disability | $1,000 | Mar 31 |
| http://mossfoundation.org/current_scholarships.html Report Changes | ||
| Ralph G. Norman Scholarship by Learning Disabilities Association of Arkansas | ||
| Disability: Learning Disability (Arkansas Only) | $2,000 | Mar 31 |
| http://www.ldarkansas.org/norman.cfm Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - March Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Mar 31 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| American Foundation for The Blind Scholarships | ||
| Disability: Blind & Visually Impaired | $500-$2,500 | Apr 1 |
| http://www.afb.org/scholarships.asp Report Changes | ||
| Boomer Esiason Foundation General Academic Scholarships - April Deadline | ||
| Disability: Cystic Fibrosis | $500-$2,500 | Apr 1 |
| https://www.esiason.org/cf-living/scholarships/bef-general-academic-scholarships Report Changes | ||
| Christian Record Services for the Blind Scholarships | ||
| Disability: Blind & Visually Impaired | N/A | Apr 1 |
| http://services.christianrecord.org/scholarships/index.php Report Changes | ||
| Comprehensive Bleeding Disorders Center Annual Scholarship | ||
| Disability: Bleeding Disorder | $1,500 | Apr 1 |
| https://compbleed.com/resources/cbdc-annual-scholarship/ Report Changes | ||
| Incight Scholarships for Students With Disabilities | ||
| Disability: Any Disability | $500-$1,500 | Apr 1 |
| http://incight.org/education/scholarship Report Changes | ||
| Jewish Community Services (JCS) Scholarship Program | ||
| Disability: Learning Disability (Jewish Only) | N/A | Apr 1 |
| http://www.jcsbaltimore.org/jcs-scholarship-program/ Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
