Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Deadline |
|---|---|---|
| College Scholarship Program by 180 Medical | ||
| Disability: Physical Disability | $1,000 | Jun 1 |
| https://www.180medical.com/scholarships Report Changes | ||
| Education is Power Scholarship by MedPro Rx | ||
| Disability: Hemophilia or von Willebrand | $500-$2,000 | Jun 1 |
| http://www.medprorx.com/about/community-outreach/education-is-power-scholarship/ Report Changes | ||
| Eric Martinez Memorial Scholarships by UPS for DownS | ||
| Disability: Down Syndrome | $2,500 | Jun 1 |
| http://www.upsfordowns.org/support/Scholarships.aspx Report Changes | ||
| Katie MacDonald Memorial Scholarships by UPS for DownS | ||
| Disability: Down Syndrome | $2,500 | Jun 1 |
| http://www.upsfordowns.org/support/Scholarships.aspx Report Changes | ||
| TranscriptionServices.com Scholarship | ||
| Disability: Deaf & Hard of Hearing | $500 | Jun 1 |
| https://www.transcriptionservices.com/scholarship Report Changes | ||
| Exercise for Life Athletic Scholarship by Boomer Esiason Foundation | ||
| Disability: Cystic Fibrosis | $10,000 | Jun 10 |
| https://www.esiason.org/cf-living/scholarships/exercise-for-life-athletic-scholarship Report Changes | ||
| LD Resources Foundation Awards | ||
| Disability: Learning Disability | N/A | Jun 15 |
| http://ldrfa.org/?portfolio=award-programs Report Changes | ||
| Bonnie Strangio Education Scholarship by Boomer Esiason Foundation | ||
| Disability: Cystic Fibrosis | $500-$1,000 | Jun 17 |
| https://www.esiason.org/cf-living/scholarships/bonnie-strangio-education-scholarship Report Changes | ||
| Paralyzed Veterans of America Scholarship Program | ||
| Disability: Physical Disability | $1,000 | Jun 17 |
| http://www.pva.org/site/c.ajIRK9NJLcJ2E/b.6305559/k.FBA1/Scholarship_Program.htm Report Changes | ||
| Rosemary Quigley Memorial Scholarship by Boomer Esiason Foundation | ||
| Disability: Cystic Fibrosis | $500-$2,000 | Jun 17 |
| https://www.esiason.org/cf-living/scholarships/rosemary-quigley-memorial-scholarship Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
