Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Deadline |
|---|---|---|
| Cancer Survivors' Fund Scholarship | ||
| Disability: Cancer | N/A | Mar 17 |
| http://www.cancersurvivorsfund.org/ScholarshipEligibilityRequirements.htm Report Changes | ||
| Joseph James Morelli Legacy Foundation Scholarships | ||
| Disability: Dyslexia (STEM Degrees Only) | $500-$2,500 | Mar 17 |
| https://morelli.foundation/scholarship-applications.htm Report Changes | ||
| Dan Archwamety Post-Secondary Education Scholarship | ||
| Disability: Autism | $500 | Mar 18 |
| http://autismnebraska.org/dan-archwamety-post-secondary-education-scholarship/ Report Changes | ||
| Cystic Fibrosis Scholarship Foundation's Standard Scholarship | ||
| Disability: Cystic Fibrosis | $1,000 | Mar 23 |
| http://cfscholarship.org/scholarships/ Report Changes | ||
| Jill M. Balboni Memorial Scholarship by live*learn*breathe | ||
| Disability: Cystic Fibrosis | $5,000 | Mar 23 |
| http://cfscholarship.org/scholarships/ Report Changes | ||
| Newcombe Scholarships for Students With Disabilities | ||
| Disability: Any Disability | $500-$3,500 | Mar 23 |
| http://www.newcombefoundation.org/scholarship_swd.html Report Changes | ||
| Exceptional Star of the Year Award by Global Down Syndrome Foundation | ||
| Disability: Down Syndrome | $5,000 | Mar 24 |
| http://www.globaldownsyndrome.org/programs-conferences-grants/programs/salute-the-stars/ Report Changes | ||
| AER William & Dorothy Ferrell Scholarship | ||
| Disability: Blind & Visually Impaired | $1,000 | Mar 25 |
| https://aerbvi.org/resources/aer-scholarships/ Report Changes | ||
| Overcoming Disability Scholarship | ||
| Disability: Any Disability | $2,500 | Mar 26 |
| https://www.getdisability.org/scholarship Report Changes | ||
| National Help America See Low Vision Scholarship | ||
| Disability: Blind & Visually Impaired | $500 | Mar 27 |
| https://www.foundationforsightandsound.org/national-scholarships.php Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
