Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Deadline |
|---|---|---|
| National Help America See Scholarship | ||
| Disability: Blind & Visually Impaired | $500 | Mar 27 |
| https://www.foundationforsightandsound.org/national-scholarships.php Report Changes | ||
| Marianjoy Scholarship Program | ||
| Disability: Physical Disability | N/A | Mar 30 |
| http://www.marianjoyfoundation.org/scholarship/Scholarship2.aspx Report Changes | ||
| Sertoma Communicative Disorders Scholarship | ||
| Disability: Deaf & Hard of Hearing | $1,000 | Mar 30 |
| http://sertoma.org/what-we-do/scholarships/ Report Changes | ||
| 2022 Breaking the Stigma Scholarship | ||
| Disability: Any Disability | $1,000 | Mar 31 |
| https://amicuslegalgroup.com/2022-breaking-the-stigma-scholarship/ Report Changes | ||
| Ability Center of Greater Toledo Scholarships | ||
| Disability: Any Disability (Ohio & Michigan Only) | N/A | Mar 31 |
| http://www.abilitycenter.org/we-can-help/living-with-a-disability/center-resources/scholarship-application/ Report Changes | ||
| Beyond the Cure Ambassador Scholarship Program | ||
| Disability: Cancer | $3,500 | Mar 31 |
| https://thenccs.org/scholarship Report Changes | ||
| Gateway Hemophilia Association Scholarship Program | ||
| Disability: Bleeding Disorder | $3,000 | Mar 31 |
| http://www.gatewayhemophilia.org/our-programs/scholarship-program/ Report Changes | ||
| Judith Cary Leadership Memorial Scholarship | ||
| Disability: Special Education | $1,000 | Mar 31 |
| http://mossfoundation.org/scholarships-awards-and-grants/judith-cary-leadership-memorial-scholarship Report Changes | ||
| Learning Disabilities Association of Iowa Scholarships | ||
| Disability: Learning Disability (Iowa Only) | $1,000 | Mar 31 |
| https://ldaiowa.org/scholarships/ Report Changes | ||
| Lighthouse Guild Scholarship Program | ||
| Disability: Blind & Visually Impaired | $10,000 | Mar 31 |
| http://www.lighthouseguild.org/programs-services/scholarships/ Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
