Disability Scholarships
Scholarship Title | Award | Due 189 sorted by Deadline |
---|---|---|
Autism Delaware Scholarships & Stipends | ||
Disability: Autism (Delaware Only) | $1,000 | Mar 1 |
http://www.delautism.org/groups-events/support-education/scholarships-and-stipends/ Report Changes | ||
Eric Dostie Memorial College Scholarship | ||
Disability: Bleeding Disorder | $1,000 | Mar 1 |
http://www.nufactor.com/EricDostieMemorial.aspx Report Changes | ||
Fred Scheigert Scholarship Program | ||
Disability: Blind & Visually Impaired | $3,000 | Mar 1 |
http://www.cclvi.org/scholarships-and-awards Report Changes | ||
Karina Eide Memorial College Scholarships for Dyslexic Students | ||
Disability: Dyslexia | $2,500 | Mar 1 |
https://www.understood.org/en/family/managing-everyday-challenges/financial-challenges/financial-aid-and-scholarships-for-students-with-learning-and-attention-issues Report Changes | ||
Marion Huber Learning Through Listening® (LTL®) Awards | ||
Disability: Learning Disability | $2,000-$6,000 | Mar 10 |
https://www.learningally.org/NAA/Application-LTL.aspx Report Changes | ||
Hemophilia Foundation of Michigan Academic Scholarship | ||
Disability: Bleeding Disorder | $2,500 | Mar 15 |
https://www.hfmich.org/?module=Page&sID=scholarships Report Changes | ||
Microsoft disAbility Scholarship | ||
Disability: Any Disability | $5,000 | Mar 15 |
https://www.microsoft.com/en-us/diversity/programs/microsoftdisabilityscholarship.aspx Report Changes | ||
Terrill Foundation Neurologic Disease & Brain Injury Scholarship | ||
Disability: Neurologic Disease/Brain Injury | N/A | Mar 15 |
http://www.terrillfoundation.org/#fifth Report Changes | ||
Cancer Survivors' Fund Scholarship | ||
Disability: Cancer | N/A | Mar 17 |
http://www.cancersurvivorsfund.org/ScholarshipEligibilityRequirements.htm Report Changes | ||
Joseph James Morelli Legacy Foundation Scholarships | ||
Disability: Dyslexia (STEM Degrees Only) | $500-$2,500 | Mar 17 |
https://morelli.foundation/scholarship-applications.htm Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |