Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Deadline |
|---|---|---|
| Gabriel's Foundation of HOPE College Scholarships - July Deadline | ||
| Disability: Any Disability | $500 | Jul 1 |
| http://www.gabeshope.org/resources/scholarships/ Report Changes | ||
| Lupus Inspiration Foundation for Excellence (L.I.F.E.) Scholarship | ||
| Disability: Systemic Lupus Erythematosus | $500 | Jul 1 |
| http://www.lifescholarship.org/about-the-scholarship/ Report Changes | ||
| California Council of the Blind Scholarship Awards | ||
| Disability: Blind & Visually Impaired | N/A | Jul 15 |
| http://www.ccbnet.org/scholar_intro.htm Report Changes | ||
| Carolyn Wilson Dialysis Patient Scholarship Program | ||
| Disability: Chronic Kidney Disease | $5,000 | Jul 29 |
| http://www.kidneyfund.org/financial-assistance/scholarships/ Report Changes | ||
| 2018 HIE Help Center Scholarship | ||
| Disability: Other Disability | $1,000 | Jul 31 |
| https://hiehelpcenter.org/hie-help-center-scholarship/ Report Changes | ||
| ABC Law Centers Cerebral Palsy Scholarship | ||
| Disability: Cerebral Palsy | $1,000 | Jul 31 |
| https://www.abclawcenters.com/cerebral-palsy-scholarship/ Report Changes | ||
| Michigan Cerebral Palsy Attorneys Achievements & Abilities Scholarship | ||
| Disability: Cerebral Palsy | $1,000 | Jul 31 |
| http://www.michigancerebralpalsyattorneys.com/scholarship/ Report Changes | ||
| United States Association of Blind Athletes (USABA) Copeland Scholarship | ||
| Disability: Blind & Visually Impaired | $500 | Jul 31 |
| http://usaba.org/index.php/membership/copeland-scholarship/ Report Changes | ||
| BlackRock Founders Scholarship | ||
| Disability: Any Disability (& Internship) | $20,000 | Aug 1 |
| https://careers.blackrock.com/students-and-graduates-americas Report Changes | ||
| Disability Care Center Scholarships | ||
| Disability: Any Disability | $500 | Aug 1 |
| http://www.disabilitycarecenter.org/giving-back/scholarships/#blue-grey2 Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
