Disability Scholarships
Scholarship Title | Award | Due 190 sorted by Deadline |
---|---|---|
Chad Stovall Memorial Scholarship at Western Illinois University | ||
Disability: Learning Disability | $500 | May 15 |
http://www.wiu.edu/student_services/disability_resource_center/pdf/ChadStovallMemorialScholarship.pdf Report Changes | ||
National Collegiate Cancer Foundation Survivor Scholarship Program | ||
Disability: Cancer | $1,000 | May 15 |
http://collegiatecancer.org/scholarships/ Report Changes | ||
OptimizeMyFirm Law Firm Scholarship for Students with Disabilities | ||
Disability: Physical Disability | $500 | May 15 |
https://optimizemyfirm.com/community/scholarship/ Report Changes | ||
NBCUniversal Tony Coelho Media Scholarship | ||
Disability: Any Disability | $5,625 | May 8 |
http://www.aapd.com/nbcuniversal-tony-coelho-media-scholarship-program/ Report Changes | ||
Maudie's Scholarship - Ruby's Rainbow | ||
Disability: Down Syndrome | $5,000 | May 6 |
https://rubysrainbow.org/apply-now/ Report Changes | ||
Ruby's Rainbow Scholarships | ||
Disability: Down Syndrome | $3,000 | May 6 |
https://rubysrainbow.org/apply-now/ Report Changes | ||
Applied Behavior Analysis EDU $1,000 Excellence in Practice Scholarship | ||
Disability: Autism (BCBA Cert Students) | $1,000 | May 1 |
https://www.appliedbehavioranalysisedu.org/appliedbehavioranalysisedu-scholarship-offering/ Report Changes | ||
BioRx / Hemophilia of North Carolina Educational Scholarship Program | ||
Disability: Bleeding Disorder | $3,000 | May 1 |
http://www.biorxhemophilia.com/hemophilia-scholarships.aspx Report Changes | ||
Dr. Angela E. Grant Memorial Scholarship Fund | ||
Disability: Cancer | N/A | May 1 |
http://www.drangelagrantscholarship.org/apply.html Report Changes | ||
Jamie Bax Memorial Scholarship | ||
Disability: Cystic Fibrosis | $2,500-$5,000 | May 1 |
https://jmebax.org/application-form/ Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |