Disability Scholarships
Scholarship Title | Award | Due 190 sorted by Deadline |
---|---|---|
Help America Hear Scholarship | ||
Disability: Deaf & Hard of Hearing | $1,000 | Apr 26 |
https://helpamericahear.org/scholarships/ Report Changes | ||
CCLVI Dr. Sam Genensky Video Magnification Award | ||
Disability: Blind & Visually Impaired | N/A | Apr 20 |
http://www.cclvi.org/scholarships-and-awards Report Changes | ||
Gallaudet University Alumni Association Graduate Fellowship Fund | ||
Disability: Deaf & Hard of Hearing | N/A | Apr 20 |
http://www.gallaudet.edu/institutional-advancement/alumni-relations/alumni-association-(guaa)/the-centennial-fund/gf-fund.html Report Changes | ||
Jerry Cahill "You Cannot Fail" Scholarship by Boomer Esiason Foundation | ||
Disability: Cystic Fibrosis | $5,000 | Apr 18 |
https://www.esiason.org/cf-living/scholarships/jerry-cahill-you-cannot-fail-scholarship Report Changes | ||
Aimee Melissa Davis Memorial Scholarship | ||
Disability: Type I Diabetes (Austin, TX Only) | $5,000 | Apr 15 |
https://austincf.academicworks.com/opportunities/108 Report Changes | ||
Beth Carew Memorial Scholarship Program | ||
Disability: Bleeding Disorder | $3,000-$6,000 | Apr 15 |
http://www.colkeen.org/?page_id=123 Report Changes | ||
Biogen Hemophilia Scholarship Program | ||
Disability: Bleeding Disorder | $2,500-$7,000 | Apr 15 |
http://www.biogenidechemophiliascholarships.com/ Report Changes | ||
Diabetes Scholars Foundation's College Scholarship Program | ||
Disability: Diabetes | N/A | Apr 15 |
http://diabetesscholars.org/college-scholarship/ Report Changes | ||
NHLBI Individual Pre-Doctoral Fellowships - April Deadline | ||
Disability: Any Disability (Doctoral Students) | N/A | Apr 13 |
http://www.nhlbi.nih.gov/research/training/programs/predoctoral/nrsa-diversity-parent-f31 Report Changes | ||
UCB Family Epilepsy Scholarship Program™ | ||
Disability: Epilepsy | $5,000 | Apr 11 |
https://ucbepilepsyscholarship.com/default.aspx Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |