Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Deadline |
|---|---|---|
| Doug Flutie Jr. Foundation for Autism Grant | ||
| Disability: Autism | $5,000-$20,000 | Sep 30 |
| http://www.flutiefoundation.org/apply-grant Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - September Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Sep 30 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| Gunnar Esiason "Own It" Scholarship by Boomer Esiason Foundation | ||
| Disability: Cystic Fibrosis | $1,000-$5,000 | Sep 9 |
| https://www.esiason.org/cf-living/scholarships/gunnar-esiason-own-it-scholarship Report Changes | ||
| Christine H. Eide Memorial Scholarship | ||
| Disability: Blind & Visually Impaired | $500 | Sep 2 |
| http://www.chegg.com/scholarships/christine-h-eide-memorial-scholarship Report Changes | ||
| Brighter Tomorrow Grant by Multiple Sclerosis Foundation | ||
| Disability: Multiple Sclerosis | $1,000 | Sep 1 |
| http://msfocus.org/Brighter-Tomorrow-Grant.aspx Report Changes | ||
| Mobility Disability Scholarship - Karman Healthcare Scholarship Fund | ||
| Disability: Physical Disability | $500 | Sep 1 |
| http://www.karmanhealthcare.com/scholarships/ Report Changes | ||
| Rent A Knee Walker Scholarship Fund | ||
| Disability: Physical Disability | $250 | Sep 1 |
| https://www.rentakneewalker.com/scholarship Report Changes | ||
| 2023 Conquering Childhood Cancer Scholarship | ||
| Disability: Cancer | $1,000 | Aug 31 |
| https://nordenleacox.com/2023-conquering-childhood-cancer-scholarship/ Report Changes | ||
| California Association for Post-Secondary Education and Disability (CAPED) Scholarships | ||
| Disability: Any Disability | $1,000-$1,500 | Aug 31 |
| https://www.caped.co/scholarships/ Report Changes | ||
| Claude S. Weiler Scholarship for Amputee College Students | ||
| Disability: Physical Disability | N/A | Aug 31 |
| http://nationalamputation.org/scholar1.html Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
