Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Award |
|---|---|---|
| TPA Scholarship Trust for the Hearing Impaired - December Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Dec 31 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - June Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Jun 30 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - March Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Mar 31 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - September Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Sep 30 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| Rent A Knee Walker Scholarship Fund | ||
| Disability: Physical Disability | $250 | Sep 1 |
| https://www.rentakneewalker.com/scholarship Report Changes | ||
| Little People of America Scholarship Program | ||
| Disability: Dwarfism | $250-$1,000 | Apr 30 |
| http://www.lpaonline.org/college-scholarship-applications Report Changes | ||
| Reliving Mobility - Comedy & Disability Scholarship Program | ||
| Disability: Any Disability | $350 | Dec 15 |
| https://www.relivingmobility.com/pages/comedy-disability-scholarship-program Report Changes | ||
| 1800wheelchair.com Scholarship | ||
| Disability: Physical Disability | $500 | Jan 15 |
| http://www.1800wheelchair.com/scholarship/ Report Changes | ||
| Alexis Kate Special Education Teacher Scholarship | ||
| Disability: Autism | $500 | May 18 |
| http://edenautism.org/scholarships/ Report Changes | ||
| Chad Stovall Memorial Scholarship at Western Illinois University | ||
| Disability: Learning Disability | $500 | May 15 |
| http://www.wiu.edu/student_services/disability_resource_center/pdf/ChadStovallMemorialScholarship.pdf Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
