Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Award |
|---|---|---|
| NHLBI Individual Pre-Doctoral Fellowships - December Deadline | ||
| Disability: Any Disability (Doctoral Students) | N/A | Dec 13 |
| http://www.nhlbi.nih.gov/research/training/programs/predoctoral/nrsa-diversity-parent-f31 Report Changes | ||
| O'Neill Tabani Enrichment Fund by National Down Syndrome Society | ||
| Disability: Down Syndrome | N/A | Mar |
| http://www.ndss.org/Resources/Education/College--Postsecondary-Options1/ONeill-Tabani-Enrichment-Fund/ Report Changes | ||
| Terrill Foundation Neurologic Disease & Brain Injury Scholarship | ||
| Disability: Neurologic Disease/Brain Injury | N/A | Mar 15 |
| http://www.terrillfoundation.org/#fifth Report Changes | ||
| Varun Bhaskaran (WAS) Scholarship Program of IDF | ||
| Disability: Immune Deficiency | N/A | May 31 |
| http://primaryimmune.org/services/idf-academic-scholarship-programs/ Report Changes | ||
| Dollars 4 Tic Scholars - Tourette Syndrome Scholarship | ||
| Disability: Tourette Syndrome | N/A | N/A |
| http://www.dollars4ticscholars.org/application/ Report Changes | ||
| Federal Aid for Students with Intellectual Disabilities | ||
| Disability: Learning Disability | N/A | N/A |
| https://studentaid.gov/understand-aid/eligibility/requirements/intellectual-disabilities Report Changes | ||
| John Weir Academic Scholarship for College-Bound Seniors with Disabilities | ||
| Disability: Any Disability (Michigan Only) | $50-$500 | Apr 1 |
| http://www.annarborcil.org/offices/youth/academic-scholarship-program/ Report Changes | ||
| Association of Blind Citizens Assistive Technology Fund | ||
| Disability: Blind & Visually Impaired | $100-$3,000 | Jun 30 |
| http://www.blindcitizens.org/assistive_tech.htm Report Changes | ||
| Association of Blind Citizens Assistive Technology Fund | ||
| Disability: Blind & Visually Impaired | $100-$3,000 | Dec 31 |
| http://www.blindcitizens.org/assistive_tech.htm Report Changes | ||
| James "Rhio" O'Connor Memorial Scholarship Fund by Cancer Monthly | ||
| Disability: Cancer | $100-$5,000 | Monthly |
| http://www.cancermonthly.com/scholarship.asp Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
