Disability Scholarships
Scholarship Title | Award | Due 190 sorted by Award |
---|---|---|
Diabetes Scholars Foundation's College Scholarship Program | ||
Disability: Diabetes | N/A | Apr 15 |
http://diabetesscholars.org/college-scholarship/ Report Changes | ||
Dr. Angela E. Grant Memorial Scholarship Fund | ||
Disability: Cancer | N/A | May 1 |
http://www.drangelagrantscholarship.org/apply.html Report Changes | ||
Gallaudet University Alumni Association Graduate Fellowship Fund | ||
Disability: Deaf & Hard of Hearing | N/A | Apr 20 |
http://www.gallaudet.edu/institutional-advancement/alumni-relations/alumni-association-(guaa)/the-centennial-fund/gf-fund.html Report Changes | ||
Jewish Community Services (JCS) Scholarship Program | ||
Disability: Learning Disability (Jewish Only) | N/A | Apr 1 |
http://www.jcsbaltimore.org/jcs-scholarship-program/ Report Changes | ||
LD Resources Foundation Awards | ||
Disability: Learning Disability | N/A | Jun 15 |
http://ldrfa.org/?portfolio=award-programs Report Changes | ||
Louise Tumarkin Zazove Foundation Scholarships | ||
Disability: Deaf & Hard of Hearing | N/A | May 26 |
http://www.ltzfoundation.org/scholarships.php Report Changes | ||
Marianjoy Scholarship Program | ||
Disability: Physical Disability | N/A | Mar 30 |
http://www.marianjoyfoundation.org/scholarship/Scholarship2.aspx Report Changes | ||
Moebius Syndrome Scholarship - Kaela Anderson Memorial Foundation | ||
Disability: Moebius Syndrome | N/A | N/A |
http://www.kamf.org/scholarship_information Report Changes | ||
NHLBI Individual Pre-Doctoral Fellowships - April Deadline | ||
Disability: Any Disability (Doctoral Students) | N/A | Apr 13 |
http://www.nhlbi.nih.gov/research/training/programs/predoctoral/nrsa-diversity-parent-f31 Report Changes | ||
NHLBI Individual Pre-Doctoral Fellowships - August Deadline | ||
Disability: Any Disability (Doctoral Students) | N/A | Aug 13 |
http://www.nhlbi.nih.gov/research/training/programs/predoctoral/nrsa-diversity-parent-f31 Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |