Disability Scholarships
Scholarship Title | Award | Due 188 sorted by Award |
---|---|---|
Doug Flutie Jr. Foundation for Autism Grant | ||
Disability: Autism | $5,000-$20,000 | Sep 30 |
http://www.flutiefoundation.org/apply-grant Report Changes | ||
NBCUniversal Tony Coelho Media Scholarship | ||
Disability: Any Disability | $5,625 | May 8 |
http://www.aapd.com/nbcuniversal-tony-coelho-media-scholarship-program/ Report Changes | ||
AAPD Paul G. Hearne Leadership Awards | ||
Disability: Any Disability | $10,000 | Sep 30 |
http://www.aapd.com/aapd-paul-g-hearne-leadership-awards/ Report Changes | ||
Exercise for Life Athletic Scholarship by Boomer Esiason Foundation | ||
Disability: Cystic Fibrosis | $10,000 | Jun 10 |
https://www.esiason.org/cf-living/scholarships/exercise-for-life-athletic-scholarship Report Changes | ||
Johnson & Johnson Access-Ability Lime Scholarship | ||
Disability: Any Disability (Health Care or STEM) | $10,000 | Apr 7 |
https://limeconnect.com/awards/jnjaccessabilitylimescholarship/ Report Changes | ||
Lighthouse Guild Scholarship Program | ||
Disability: Blind & Visually Impaired | $10,000 | Mar 31 |
http://www.lighthouseguild.org/programs-services/scholarships/ Report Changes | ||
Brother James Kearney Scholarship Program For The Blind | ||
Disability: Blind & Visually Impaired | $15,000 | N/A |
http://www.lavellefund.org/scholarship-program/overview/ Report Changes | ||
BlackRock Founders Scholarship | ||
Disability: Any Disability | $17,500 | Aug 10 |
https://careers.blackrock.com/students#blackrock-founders-scholarship-us Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |