Disability Scholarships
Scholarship Title | Award | Due 188 sorted by Deadline |
---|---|---|
Ralph G. Norman Scholarship by Learning Disabilities Association of Arkansas | ||
Disability: Learning Disability (Arkansas Only) | $2,000 | Mar 31 |
http://www.ldarkansas.org/norman.cfm Report Changes | ||
TPA Scholarship Trust for the Hearing Impaired - March Deadline | ||
Disability: Deaf & Hard of Hearing | $200-$1,000 | Mar 31 |
http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
American Foundation for The Blind Scholarships | ||
Disability: Blind & Visually Impaired | $500-$2,500 | Apr 1 |
http://www.afb.org/scholarships.asp Report Changes | ||
Boomer Esiason Foundation General Academic Scholarships - April Deadline | ||
Disability: Cystic Fibrosis | $500-$2,500 | Apr 1 |
https://www.esiason.org/cf-living/scholarships/bef-general-academic-scholarships Report Changes | ||
Christian Record Services for the Blind Scholarships | ||
Disability: Blind & Visually Impaired | N/A | Apr 1 |
http://services.christianrecord.org/scholarships/index.php Report Changes | ||
Comprehensive Bleeding Disorders Center Annual Scholarship | ||
Disability: Bleeding Disorder | $1,500 | Apr 1 |
https://compbleed.com/resources/cbdc-annual-scholarship/ Report Changes | ||
Incight Scholarships for Students With Disabilities | ||
Disability: Any Disability | $500-$1,500 | Apr 1 |
http://incight.org/education/scholarship Report Changes | ||
Jewish Community Services (JCS) Scholarship Program | ||
Disability: Learning Disability (Jewish Only) | N/A | Apr 1 |
http://www.jcsbaltimore.org/jcs-scholarship-program/ Report Changes | ||
John Weir Academic Scholarship for College-Bound Seniors with Disabilities | ||
Disability: Any Disability (Michigan Only) | $50-$500 | Apr 1 |
http://www.annarborcil.org/offices/youth/academic-scholarship-program/ Report Changes | ||
Lisa Higgins Hussman Scholarship Program | ||
Disability: Autism | $3,000 | Apr 1 |
http://www.researchautism.org/news/otherevents/scholarship.asp Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |