Disability Scholarships
Scholarship Title | Award | Due 188 sorted by Deadline |
---|---|---|
Louise Tumarkin Zazove Foundation Scholarships | ||
Disability: Deaf & Hard of Hearing | N/A | May 26 |
http://www.ltzfoundation.org/scholarships.php Report Changes | ||
AbbVie Cystic Fibrosis Scholarship | ||
Disability: Cystic Fibrosis | $3,000-$24,000 | May 27 |
https://www.abbviecfscholarship.com/apply/ Report Changes | ||
Lime Connect Pathways Scholarship for High School Seniors | ||
Disability: Any Disability (High School Seniors) | $1,000 | May 29 |
https://limeconnect.com/awards/lime-connect-pathways-scholarship-for-high-school-seniors/ Report Changes | ||
2022 Triumph Over Adversity Scholarship | ||
Disability: Any Disability (Law Students Only) | $1,000 | May 31 |
https://thekhakilawfirm.com/the-2022-triumph-over-adversity-scholarship/ Report Changes | ||
2024 Ability Scholarship | ||
Disability: Any Disability | $1,000 | May 31 |
https://solutionnowlawfirm.com/2024-ability-scholarship/ Report Changes | ||
AmeriGlide Achiever Scholarship | ||
Disability: Physical Disability | $2,500 | May 31 |
https://www.ameriglide.com/scholarship-application/ Report Changes | ||
Varun Bhaskaran (WAS) Scholarship Program of IDF | ||
Disability: Immune Deficiency | N/A | May 31 |
http://primaryimmune.org/services/idf-academic-scholarship-programs/ Report Changes | ||
Colburn Law Traumatic Brain Injury Annual Scholarship | ||
Disability: Traumatic Brain Injury | $3,000 | Jun 1 |
https://www.colburnlaw.com/scholarship/ Report Changes | ||
College Scholarship Program by 180 Medical | ||
Disability: Physical Disability | $1,000 | Jun 1 |
https://www.180medical.com/scholarships Report Changes | ||
Education is Power Scholarship by MedPro Rx | ||
Disability: Hemophilia or von Willebrand | $500-$2,000 | Jun 1 |
http://www.medprorx.com/about/community-outreach/education-is-power-scholarship/ Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |