Disability Scholarships
Scholarship Title | Award | Due 189 sorted by Deadline |
---|---|---|
2023 Ability Scholarship | ||
Disability: Any Disability | $1,000 | May 31 |
https://solutionnowlawfirm.com/2023-ability-scholarship/ Report Changes | ||
AmeriGlide Achiever Scholarship | ||
Disability: Physical Disability | $2,500 | May 31 |
https://www.ameriglide.com/scholarship-application/ Report Changes | ||
Mary P. Oenslager Scholastic Achievement Awards | ||
Disability: Blind & Visually Impaired | $2,000-$6,000 | May 31 |
http://www.learningally.org/NAA/Application-SAA.aspx Report Changes | ||
Varun Bhaskaran (WAS) Scholarship Program of IDF | ||
Disability: Immune Deficiency | N/A | May 31 |
http://primaryimmune.org/services/idf-academic-scholarship-programs/ Report Changes | ||
Colburn Law Traumatic Brain Injury Annual Scholarship | ||
Disability: Traumatic Brain Injury | $3,000 | Jun 1 |
https://www.colburnlaw.com/scholarship/ Report Changes | ||
College Scholarship Program by 180 Medical | ||
Disability: Physical Disability | $1,000 | Jun 1 |
https://www.180medical.com/scholarships Report Changes | ||
Education is Power Scholarship by MedPro Rx | ||
Disability: Hemophilia or von Willebrand | $500-$2,000 | Jun 1 |
http://www.medprorx.com/about/community-outreach/education-is-power-scholarship/ Report Changes | ||
Eric Martinez Memorial Scholarships by UPS for DownS | ||
Disability: Down Syndrome | $2,500 | Jun 1 |
http://www.upsfordowns.org/support/Scholarships.aspx Report Changes | ||
Katie MacDonald Memorial Scholarships by UPS for DownS | ||
Disability: Down Syndrome | $2,500 | Jun 1 |
http://www.upsfordowns.org/support/Scholarships.aspx Report Changes | ||
TranscriptionServices.com Scholarship | ||
Disability: Deaf & Hard of Hearing | $500 | Jun 1 |
https://www.transcriptionservices.com/scholarship Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |