Disability Scholarships
Scholarship Title | Award | Due 189 sorted by Deadline |
---|---|---|
Carolyn Wilson Dialysis Patient Scholarship Program | ||
Disability: Chronic Kidney Disease | $5,000 | Jul 29 |
http://www.kidneyfund.org/financial-assistance/scholarships/ Report Changes | ||
2018 HIE Help Center Scholarship | ||
Disability: Other Disability | $1,000 | Jul 31 |
https://hiehelpcenter.org/hie-help-center-scholarship/ Report Changes | ||
ABC Law Centers Cerebral Palsy Scholarship | ||
Disability: Cerebral Palsy | $1,000 | Jul 31 |
https://www.abclawcenters.com/cerebral-palsy-scholarship/ Report Changes | ||
Avonte Oquendo Memorial Scholarship for Autism | ||
Disability: Autism | $1,000 | Jul 31 |
https://www.perecman.com/avonte-oquendo/autism-scholarship/ Report Changes | ||
Michigan Cerebral Palsy Attorneys Achievements & Abilities Scholarship | ||
Disability: Cerebral Palsy | $1,000 | Jul 31 |
http://www.michigancerebralpalsyattorneys.com/scholarship/ Report Changes | ||
United States Association of Blind Athletes (USABA) Copeland Scholarship | ||
Disability: Blind & Visually Impaired | $500 | Jul 31 |
http://usaba.org/index.php/membership/copeland-scholarship/ Report Changes | ||
Disability Care Center Scholarships | ||
Disability: Any Disability | $500 | Aug 1 |
http://www.disabilitycarecenter.org/giving-back/scholarships/#blue-grey2 Report Changes | ||
Factor Support Network & Matrix Health Group Scholarships | ||
Disability: Bleeding Disorder | $1,000 | Aug 1 |
http://factorsupportnetwork.com/english/what-we-offer/scholarship-program/ Report Changes | ||
BlackRock Founders Scholarship | ||
Disability: Any Disability | $17,500 | Aug 10 |
https://careers.blackrock.com/students#blackrock-founders-scholarship-us Report Changes | ||
NHLBI Individual Pre-Doctoral Fellowships - August Deadline | ||
Disability: Any Disability (Doctoral Students) | N/A | Aug 13 |
http://www.nhlbi.nih.gov/research/training/programs/predoctoral/nrsa-diversity-parent-f31 Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |