Disability Scholarships
Scholarship Title | Award | Due 189 sorted by Title |
---|---|---|
Salvatore E. Quinci Foundation Scholarship | ||
Disability: Bleeding Disorder | $2,000 | Apr 6 |
http://www.chegg.com/scholarships/salvatore-e-quinci-foundation-scholarship Report Changes | ||
Scholarship of The Arts by Boomer Esiason Foundation | ||
Disability: Cystic Fibrosis | $500-$1,000 | May 20 |
https://www.esiason.org/cf-living/scholarships/scholarship-of-the-arts Report Changes | ||
Schwallie Family Scholarship Program | ||
Disability: Autism | $3,000 | Apr 1 |
http://www.researchautism.org/news/otherevents/scholarship.asp Report Changes | ||
Seeing Past the Blindness Scholarship | ||
Disability: Blind & Visually Impaired | $1,000 | Apr 30 |
https://www.southfloridapersonalinjurylawyers.com/2023-seeing-past-the-blindness-scholarship/ Report Changes | ||
Sertoma Communicative Disorders Scholarship | ||
Disability: Deaf & Hard of Hearing | $1,000 | Mar 30 |
http://sertoma.org/what-we-do/scholarships/ Report Changes | ||
Sertoma Hard of Hearing or Deaf Scholarship | ||
Disability: Deaf & Hard of Hearing | $1,000 | May 1 |
http://sertoma.org/what-we-do/scholarships/ Report Changes | ||
Soozie Courter Hemophilia Scholarship Program | ||
Disability: Hemophilia A/B | $2,500-$4,000 | Jun 30 |
http://www.hemophiliavillage.com/hemophilia-scholarship-program Report Changes | ||
Sunwise Capital Autism Scholarship | ||
Disability: Autism | $500 | Jan 10 |
https://sunwisecapital.com/autism-scholarship/ Report Changes | ||
TD Bank Group Lime Connect Canada Scholarship Program | ||
Disability: Any Disability (Canada Only) | $2,500 | Varies |
http://www.limeconnect.com/opportunities/page/td-bank-group-lime-connect-canada-scholarship-program Report Changes | ||
Terrill Foundation Neurologic Disease & Brain Injury Scholarship | ||
Disability: Neurologic Disease/Brain Injury | N/A | Mar 15 |
http://www.terrillfoundation.org/#fifth Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |