Disability Scholarships
| Scholarship Title | Award | Due 193 sorted by Title |
|---|---|---|
| Lighthouse Guild Scholarship Program | ||
| Disability: Blind & Visually Impaired | $10,000 | Mar 31 |
| http://www.lighthouseguild.org/programs-services/scholarships/ Report Changes | ||
| Lime Connect Pathways Scholarship for High School Seniors | ||
| Disability: Any Disability (High School Seniors) | $1,000 | May 29 |
| https://limeconnect.com/awards/lime-connect-pathways-scholarship-for-high-school-seniors/ Report Changes | ||
| Lisa Higgins Hussman Scholarship Program | ||
| Disability: Autism | $3,000 | Apr 1 |
| http://www.researchautism.org/news/otherevents/scholarship.asp Report Changes | ||
| Little People of America Scholarship Program | ||
| Disability: Dwarfism | $250-$1,000 | Apr 30 |
| http://www.lpaonline.org/college-scholarship-applications Report Changes | ||
| Loreen Arbus Foundation Scholarship | ||
| Disability: Any Disability (Female Only) | $2,500 | May 1 |
| http://allwomeninmedia.org/foundation/scholarships/ Report Changes | ||
| Louise Tumarkin Zazove Foundation Scholarships | ||
| Disability: Deaf & Hard of Hearing | N/A | May 26 |
| http://www.ltzfoundation.org/scholarships.php Report Changes | ||
| Lupus Inspiration Foundation for Excellence (L.I.F.E.) Scholarship | ||
| Disability: Systemic Lupus Erythematosus | $500 | Jul 1 |
| http://www.lifescholarship.org/about-the-scholarship/ Report Changes | ||
| Marianjoy Scholarship Program | ||
| Disability: Physical Disability | N/A | Mar 30 |
| http://www.marianjoyfoundation.org/scholarship/Scholarship2.aspx Report Changes | ||
| Marion Huber Learning Through Listening® (LTL®) Awards | ||
| Disability: Learning Disability | $2,000-$6,000 | Mar 10 |
| https://www.learningally.org/NAA/Application-LTL.aspx Report Changes | ||
| Mary P. Oenslager Scholastic Achievement Awards | ||
| Disability: Blind & Visually Impaired | $2,000-$6,000 | Jan 31 |
| https://learningally.org/naa/application Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
