Deaf & Hard of Hearing Scholarships
| Scholarship Title | Award | Due 15 sorted by Title |
|---|---|---|
| TranscriptionServices.com Scholarship | ||
| Disability: Deaf & Hard of Hearing | $500 | Jun 1 |
| https://www.transcriptionservices.com/scholarship Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - September Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Sep 30 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - March Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Mar 31 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - June Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Jun 30 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| TPA Scholarship Trust for the Hearing Impaired - December Deadline | ||
| Disability: Deaf & Hard of Hearing | $200-$1,000 | Dec 31 |
| http://www.tpahq.org/scholarshiptrust/apply/ Report Changes | ||
| Sertoma Hard of Hearing or Deaf Scholarship | ||
| Disability: Deaf & Hard of Hearing | $1,000 | May 1 |
| http://sertoma.org/what-we-do/scholarships/ Report Changes | ||
| Sertoma Communicative Disorders Scholarship | ||
| Disability: Deaf & Hard of Hearing | $1,000 | Mar 30 |
| http://sertoma.org/what-we-do/scholarships/ Report Changes | ||
| Louise Tumarkin Zazove Foundation Scholarships | ||
| Disability: Deaf & Hard of Hearing | N/A | May 26 |
| http://www.ltzfoundation.org/scholarships.php Report Changes | ||
| Help America Hear Scholarship | ||
| Disability: Deaf & Hard of Hearing | $1,000 | Apr 26 |
| https://helpamericahear.org/scholarships/ Report Changes | ||
| Gallaudet University Alumni Association Graduate Fellowship Fund | ||
| Disability: Deaf & Hard of Hearing | N/A | Apr 20 |
| http://www.gallaudet.edu/institutional-advancement/alumni-relations/alumni-association-(guaa)/the-centennial-fund/gf-fund.html Report Changes | ||
| Page: 1 2 | ||
