Blind & Visually Impaired Scholarships
| Scholarship Title | Award | Due 20 sorted by Title |
|---|---|---|
| Christian Record Services for the Blind Scholarships | ||
| Disability: Blind & Visually Impaired | N/A | Apr 1 |
| http://services.christianrecord.org/scholarships/index.php Report Changes | ||
| CCLVI Dr. Sam Genensky Video Magnification Award | ||
| Disability: Blind & Visually Impaired | N/A | Apr 20 |
| http://www.cclvi.org/scholarships-and-awards Report Changes | ||
| California Council of the Blind Scholarship Awards | ||
| Disability: Blind & Visually Impaired | N/A | Jul 15 |
| http://www.ccbnet.org/scholar_intro.htm Report Changes | ||
| Brother James Kearney Scholarship Program For The Blind | ||
| Disability: Blind & Visually Impaired | $15,000 | N/A |
| https://lavellefund.org/scholarship_program/ Report Changes | ||
| Association of Blind Citizens Assistive Technology Fund | ||
| Disability: Blind & Visually Impaired | $100-$3,000 | Jun 30 |
| http://www.blindcitizens.org/assistive_tech.htm Report Changes | ||
| Association of Blind Citizens Assistive Technology Fund | ||
| Disability: Blind & Visually Impaired | $100-$3,000 | Dec 31 |
| http://www.blindcitizens.org/assistive_tech.htm Report Changes | ||
| American Foundation for The Blind Scholarships | ||
| Disability: Blind & Visually Impaired | $500-$2,500 | Apr 1 |
| http://www.afb.org/scholarships.asp Report Changes | ||
| American Council of the Blind Scholarships | ||
| Disability: Blind & Visually Impaired | $1,000-$3,500 | Mar 1 |
| http://www.acb.org/scholarship Report Changes | ||
| Also Check Out: Scholarships for Students with Any Disability - DSAZ.org | ||
| Disability: Any Disability | $50-$10,000 | Monthly |
| https://www.dsaz.org/scholarships/any-disability/ Report Changes | ||
| AER William & Dorothy Ferrell Scholarship | ||
| Disability: Blind & Visually Impaired | $1,000 | Mar 25 |
| https://aerbvi.org/resources/aer-scholarships/ Report Changes | ||
| Page: 1 2 | ||
