Blind & Visually Impaired Scholarships
Scholarship Title | Award | Due 20 sorted by Award |
---|---|---|
California Council of the Blind Scholarship Awards | ||
Disability: Blind & Visually Impaired | N/A | Jul 15 |
http://www.ccbnet.org/scholar_intro.htm Report Changes | ||
CCLVI Dr. Sam Genensky Video Magnification Award | ||
Disability: Blind & Visually Impaired | N/A | Apr 20 |
http://www.cclvi.org/scholarships-and-awards Report Changes | ||
Christian Record Services for the Blind Scholarships | ||
Disability: Blind & Visually Impaired | N/A | Apr 1 |
http://services.christianrecord.org/scholarships/index.php Report Changes | ||
Also Check Out: Scholarships for Students with Any Disability - DSAZ.org | ||
Disability: Any Disability | $50-$10,000 | Monthly |
https://www.dsaz.org/scholarships/any-disability/ Report Changes | ||
Association of Blind Citizens Assistive Technology Fund | ||
Disability: Blind & Visually Impaired | $100-$3,000 | Dec 31 |
http://www.blindcitizens.org/assistive_tech.htm Report Changes | ||
Association of Blind Citizens Assistive Technology Fund | ||
Disability: Blind & Visually Impaired | $100-$3,000 | Jun 30 |
http://www.blindcitizens.org/assistive_tech.htm Report Changes | ||
Christine H. Eide Memorial Scholarship | ||
Disability: Blind & Visually Impaired | $500 | Sep 2 |
http://www.chegg.com/scholarships/christine-h-eide-memorial-scholarship Report Changes | ||
National Help America See Low Vision Scholarship | ||
Disability: Blind & Visually Impaired | $500 | Mar 27 |
https://www.foundationforsightandsound.org/national-scholarships.php Report Changes | ||
National Help America See Scholarship | ||
Disability: Blind & Visually Impaired | $500 | Mar 27 |
https://www.foundationforsightandsound.org/national-scholarships.php Report Changes | ||
United States Association of Blind Athletes (USABA) Copeland Scholarship | ||
Disability: Blind & Visually Impaired | $500 | Jul 31 |
http://usaba.org/index.php/membership/copeland-scholarship/ Report Changes | ||
Page: 1 2 |