Disability Scholarships
| Scholarship Title | Award | Due 192 sorted by Award |
|---|---|---|
| Dan Archwamety Post-Secondary Education Scholarship | ||
| Disability: Autism | $500 | Mar 18 |
| http://autismnebraska.org/dan-archwamety-post-secondary-education-scholarship/ Report Changes | ||
| Disability Care Center Scholarships | ||
| Disability: Any Disability | $500 | Aug 1 |
| http://www.disabilitycarecenter.org/giving-back/scholarships/#blue-grey2 Report Changes | ||
| Gabriel's Foundation of HOPE College Scholarships - July Deadline | ||
| Disability: Any Disability | $500 | Jul 1 |
| http://www.gabeshope.org/resources/scholarships/ Report Changes | ||
| Gabriel's Foundation of HOPE College Scholarships - November Deadline | ||
| Disability: Any Disability | $500 | Nov 1 |
| http://www.gabeshope.org/resources/scholarships/ Report Changes | ||
| Injury Lawyer News Annual Disability Scholarship | ||
| Disability: Any Disability | $500 | Dec 31 |
| http://injurylawyer-news.com/scholarship Report Changes | ||
| Lupus Inspiration Foundation for Excellence (L.I.F.E.) Scholarship | ||
| Disability: Systemic Lupus Erythematosus | $500 | Jul 1 |
| http://www.lifescholarship.org/about-the-scholarship/ Report Changes | ||
| Mobility Disability Scholarship - Karman Healthcare Scholarship Fund | ||
| Disability: Physical Disability | $500 | Sep 1 |
| http://www.karmanhealthcare.com/scholarships/ Report Changes | ||
| National Help America See Low Vision Scholarship | ||
| Disability: Blind & Visually Impaired | $500 | Mar 27 |
| https://www.foundationforsightandsound.org/national-scholarships.php Report Changes | ||
| National Help America See Scholarship | ||
| Disability: Blind & Visually Impaired | $500 | Mar 27 |
| https://www.foundationforsightandsound.org/national-scholarships.php Report Changes | ||
| OptimizeMyFirm Law Firm Scholarship for Students with Disabilities | ||
| Disability: Physical Disability | $500 | May 15 |
| https://optimizemyfirm.com/community/scholarship/ Report Changes | ||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
