Any Disability Scholarships
Scholarship Title | Award | Due 39 sorted by Title |
---|---|---|
Microsoft disAbility Scholarship | ||
Disability: Any Disability | $5,000 | Mar 15 |
https://www.microsoft.com/en-us/diversity/programs/microsoftdisabilityscholarship.aspx Report Changes | ||
Loreen Arbus Foundation Scholarship | ||
Disability: Any Disability (Female Only) | $2,500 | May 1 |
http://allwomeninmedia.org/foundation/scholarships/ Report Changes | ||
Lime Connect Pathways Scholarship for High School Seniors | ||
Disability: Any Disability (High School Seniors) | $1,000 | May 29 |
https://www.limeconnect.com/programs/page/lime-connect-pathways-scholarship-for-high-school-seniors Report Changes | ||
Kopfler & Hermann Overcoming Adversity Scholarship | ||
Disability: Any Disability | $1,000 | Nov 30 |
https://kopflerhermann.com/2020-overcoming-adversity-scholarship/ Report Changes | ||
KJK Special Education Scholarship | ||
Disability: Any Disability (Special Ed) | $1,000 | Feb 28 |
https://studentdefense.kjk.com/special-education-scholarship/ Report Changes | ||
John Weir Academic Scholarship for College-Bound Seniors with Disabilities | ||
Disability: Any Disability (Michigan Only) | $50-$500 | Apr 1 |
http://www.annarborcil.org/offices/youth/academic-scholarship-program/ Report Changes | ||
Joe Cleres Memorial Scholarship | ||
Disability: Any Disability | $500-$2,000 | Feb 28 |
http://newoutlookpioneers.net/members-scholarships/ Report Changes | ||
Injury Lawyer News Annual Disability Scholarship | ||
Disability: Any Disability | $500 | Dec 31 |
http://injurylawyer-news.com/scholarship Report Changes | ||
Incight Scholarships for Students With Disabilities | ||
Disability: Any Disability | $500-$1,500 | Apr 1 |
http://incight.org/education/scholarship Report Changes | ||
Google Lime Scholarship Program for Students with Disabilities (Spring Term) | ||
Disability: Any Disability | $5,000-$10,000 | Dec 12 |
https://www.limeconnect.com/programs/page/google-lime-scholarship Report Changes | ||
Page: 1 2 3 4 |