Other Disability Scholarships
| Scholarship Title | Award | Due 22 sorted by Title |
|---|---|---|
| Hydrocephalus Association's Scholarship Program | ||
| Disability: Hydrocephalus | $1,000 | Apr 30 |
| http://www.hydroassoc.org/scholarships/ Report Changes | ||
| Elaine Chapin Fund - Multiple Sclerosis Scholarship | ||
| Disability: Multiple Sclerosis | $1,000 | Apr 30 |
| https://sites.google.com/site/theelainechapinfund/news Report Changes | ||
| Dollars 4 Tic Scholars - Tourette Syndrome Scholarship | ||
| Disability: Tourette Syndrome | N/A | N/A |
| http://www.dollars4ticscholars.org/application/ Report Changes | ||
| Diabetes Scholars Foundation's College Scholarship Program | ||
| Disability: Diabetes | N/A | Apr 15 |
| http://diabetesscholars.org/college-scholarship/ Report Changes | ||
| Cleft Palate Foundation College Scholarships | ||
| Disability: Cleft Palate | $500 | Nov 1 |
| http://www.cleftline.org/parents-individuals/awards-scholarships/college-scholarships/ Report Changes | ||
| Carolyn Wilson Dialysis Patient Scholarship Program | ||
| Disability: Chronic Kidney Disease | $5,000 | Jul 29 |
| http://www.kidneyfund.org/financial-assistance/scholarships/ Report Changes | ||
| Brighter Tomorrow Grant by Multiple Sclerosis Foundation | ||
| Disability: Multiple Sclerosis | $1,000 | Sep 1 |
| http://msfocus.org/Brighter-Tomorrow-Grant.aspx Report Changes | ||
| Baer Reintegration Scholarship | ||
| Disability: Mental Health | N/A | Jan 29 |
| http://www.reintegration.com/scholarship-program/ Report Changes | ||
| Also Check Out: Scholarships for Students with Any Disability - DSAZ.org | ||
| Disability: Any Disability | $50-$10,000 | Monthly |
| https://www.dsaz.org/scholarships/any-disability/ Report Changes | ||
| Aimee Melissa Davis Memorial Scholarship | ||
| Disability: Type I Diabetes (Austin, TX Only) | $5,000 | Apr 15 |
| https://austincf.academicworks.com/opportunities/108 Report Changes | ||
| Page: 1 2 3 | ||
