
Disability Scholarships A-to-Z is an online directory of scholarships for students with disabilities. To find a scholarship, select one of the disabilities listed in the left column or type the disability into the search field. If you know of a disability scholarship that we can add to our directory, please tell us about it using the form provided on our Add A Scholarship page. A huge "Thank You!" goes out to the orthodontist website design service, Ortho Scholar, for donating their time, talents, and the necessary funds to design and manage this website for us!
Largest Scholarships for Students with Any Disability:
Scholarship Title | Award | Deadline |
---|---|---|
BlackRock Founders Scholarship | ||
Disability: Any Disability | $17,500 | August 10 |
https://careers.blackrock.com/students#blackrock-founders-scholarship-us Report Changes | ||
AAPD Paul G. Hearne Leadership Awards | ||
Disability: Any Disability | $10,000 | September 30 |
http://www.aapd.com/aapd-paul-g-hearne-leadership-awards/ Report Changes | ||
BMO Capital Markets Lime Connect Equity Through Education Scholarship for Students with Disabilities | ||
Disability: Any Disability | $5,000 - $10,000 | February 14 |
https://www.limeconnect.com/programs/page/bmo-capital-markets-lime-connect-equity-through-education-scholarship Report Changes | ||
Google Lime Scholarship Program for Students with Disabilities | ||
Disability: Any Disability | $5,000 - $10,000 | December 4 |
https://www.limeconnect.com/programs/page/google-lime-scholarship Report Changes | ||
NBCUniversal Tony Coelho Media Scholarship | ||
Disability: Any Disability | $5,625 | July 1 |
http://www.aapd.com/nbcuniversal-tony-coelho-media-scholarship-program/ Report Changes | ||
BMO Financial Group Lime Connect Canada Scholarship Program for Students with Disabilities | ||
Disability: Any Disability (Canada Only) | $5,000 | October 18 |
https://www.limeconnect.com/programs/page/bmo-capital-markets-lime-connect-equity-through-education-scholarship Report Changes | ||
IGDA Gaming and Disability Scholarship Sponsored by Microsoft | ||
Disability: Any Disability | $5,000 | June 1 |
https://igda-gasig.org/2017/04/09/the-igda-gaming-and-disability-scholarship-sponsored-by-microsoft/ Report Changes | ||
Microsoft disAbility Scholarship | ||
Disability: Any Disability | $5,000 | March 15 |
https://www.microsoft.com/en-us/diversity/programs/microsoftdisabilityscholarship.aspx Report Changes | ||
PwC Lime Scholarship | ||
Disability: Any Disability | $4,000 | December 9 |
https://www.limeconnect.com/pwclimescholarship Report Changes | ||
Newcombe Scholarships for Students With Disabilities | ||
Disability: Any Disability | $500 - $3,500 | March 23 |
http://www.newcombefoundation.org/scholarship_swd.html Report Changes |