
Disability Scholarships A-to-Z is an online directory of scholarships for students with disabilities. To find a scholarship, select one of the disabilities listed in the left column or type the disability into the search field. If you know of a disability scholarship that we can add to our directory, please tell us about it using the form provided on our Add A Scholarship page. A huge "Thank You!" goes out to the orthodontist website design service, Ortho Scholar, for donating their time, talents, and the necessary funds to design and manage this website for us!
Largest Scholarships for Students with Any Disability:
Scholarship Title | Award | Deadline |
---|---|---|
AAPD Paul G. Hearne Leadership Awards | ||
Disability: Any Disability | $10,000 | September 30 |
http://www.aapd.com/aapd-paul-g-hearne-leadership-awards/ Report Changes | ||
BMO Capital Markets Lime Connect Equity Through Education Scholarship for Students with Disabilities | ||
Disability: Any Disability | $5,000 - $10,000 | September 17 |
http://www.limeconnect.com/opportunities/page/bmo-capital-markets-lime-connect-equity-through-education-scholarship-for-students-with-disabilities Report Changes | ||
Google Lime Scholarship Program for Students with Disabilities | ||
Disability: Any Disability | $5,000 - $10,000 | December 10 |
http://www.limeconnect.com/opportunities/page/google-lime-scholarship-program Report Changes | ||
NBCUniversal Tony Coelho Media Scholarship | ||
Disability: Any Disability | $5,625 | July 1 |
http://www.aapd.com/nbcuniversal-tony-coelho-media-scholarship-program/ Report Changes | ||
IBM Lime Connect Canada Scholarship & Internship Program | ||
Disability: Any Disability (Canada Only) | $5,000 | Varies |
http://www.limeconnect.com/opportunities/page/ibm-lime-connect-canada-scholarship-internship-program Report Changes | ||
IGDA Gaming and Disability Scholarship Sponsored by Microsoft | ||
Disability: Any Disability | $5,000 | June 1 |
https://igda-gasig.org/2017/04/09/the-igda-gaming-and-disability-scholarship-sponsored-by-microsoft/ Report Changes | ||
Microsoft disAbility Scholarship | ||
Disability: Any Disability | $5,000 | March 15 |
https://www.microsoft.com/en-us/diversity/programs/microsoftdisabilityscholarship.aspx Report Changes |