Disability Scholarships
179 sorted by Deadline, descending.
Scholarship Title | Award | Deadline |
---|---|---|
Cancer for College Scholarships | ||
Disability: Cancer | $1,000 - $5,000 | January 31 |
http://www.cancerforcollege.org/application.html Report Changes | ||
Disabled Veterans Scholarship by Feldman Law Firm, PLLC | ||
Disability: Physical Disability (U.S. Military Only) | $1,000 | February 5 |
http://www.afphoenixcriminalattorney.com/disabled-veteran-scholarship-2017 Report Changes | ||
Fred J. Epstein Youth Achievement Award by Smart Kids with Learning Disabilities® | ||
Disability: Learning Disability | $1,000 | February 15 |
http://www.smartkidswithld.org/2016-youth-achievement-award-launched/ Report Changes | ||
Academic Scholarships for Survivors | ||
Disability: Cancer | $3,000 - $12,000 | February 25 |
http://www.patientadvocate.org/events.php?p=69 Report Changes | ||
Joe Cleres Memorial Scholarship | ||
Disability: Any Disability | $500 - $2,000 | February 28 |
http://newoutlookpioneers.org/ Report Changes | ||
O'Neill Tabani Enrichment Fund by National Down Syndrome Society | ||
Disability: Down Syndrome | N/A | March |
http://www.ndss.org/Resources/Education/College--Postsecondary-Options1/ONeill-Tabani-Enrichment-Fund/ Report Changes | ||
American Council of the Blind Scholarships | ||
Disability: Blind & Visually Impaired | $1,000 - $3,500 | March 1 |
http://www.acb.org/scholarship Report Changes | ||
Autism Delaware Scholarships & Stipends | ||
Disability: Autism (Delaware Only) | $1,000 | March 1 |
http://www.delautism.org/groups-events/support-education/scholarships-and-stipends/ Report Changes | ||
Eric Dostie Memorial College Scholarship | ||
Disability: Bleeding Disorder | $1,000 | March 1 |
http://www.nufactor.com/EricDostieMemorial.aspx Report Changes | ||
Fred Scheigert Scholarship Program | ||
Disability: Blind & Visually Impaired | $3,000 | March 1 |
http://www.cclvi.org/scholarships-and-awards Report Changes | ||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |